*Fixed Cotomies 3 constant for all time periods
1 1 Public 2 Private
2 1 W. Coast 2 E. Coast 3 Other US 4 Europe 5 Japan 6 OtherDev 7 Develpng
3 1 therapeutics 2 diagnostics 3 ther & diag 4 diversified
*Vertices 482
1 1 6 2 AGEN_Ltd 85 86 0
2 1 1 1 Agouron_Pharma 84 87 0
3 1 2 3 Alfacell_Corp 81 83 0
...
480 1 4 3 TCS_Biological 91 0 0
481 1 6 1 TerraGen_Diver 96 0 0
482 1 6 3 Yes_Biotech_La 89 0 0
*Changing Cotomies 22 varying for time periods
1 Sales in $M: 3 cat <1.85 <10.72 >
2 Operating Income in $M: 3 cat <-9.57 <-3.04 >
...
21 1% Inc Size of Tricomponent (among all Firms)1
22 0=None 1=BDAT 2=IPO 3=MRGD+IPO 4=MRGD 9=NONE
23 0=Low 1=Med 2=High betweenness centrality
24 0=Low 1=Med 2=High degree centrality
*Time Periods 12 with changing cotomies
1 1 -1 2 2 2 2 2 2 2 2 2 2 2
1 2 -1 2 2 2 2 2 2 2 2 2 2 2
...
1 21 0 0 0 0 0 0 0 0 0 0 0 0
1 22 2 2 2 2 2 2 2 2 2 2 2 2
2 1 0 0 0 1 1 1 1 2 2 2 2 2
2 2 2 2 1 1 1 1 1 1 0 0 0 2
...
482 21 0 0 0 0 0 0 0 0 0 0 0 0
482 22 0 1 1 1 1 1 1 1 1 1 1 1
Accompanied by a Pajek Network file coded for dynamical analysis - Sample for Biotech industries
*Vertices 482
1 " 1AGEN_L" ellipse x_fact 1.0 y_fact 1.0 [88-99]
2 " 2Agouro" ellipse x_fact 1.0 y_fact 1.0 [88-99]
3 " 3Alface" ellipse x_fact 1.0 y_fact 1.0 [88-99]
4 " 4Alpha_" ellipse x_fact 1.0 y_fact 1.0 [88-99]
5 " 5ALZA_C" ellipse x_fact 1.7 y_fact 1.7 [88-99]
...
479 "479Synt:e" ellipse x_fact 1.0 y_fact 1.0 [88-99]
480 "480TCS_Bi" ellipse x_fact 1.0 y_fact 1.0 [88-99]
481 "481TerraG" ellipse x_fact 1.0 y_fact 1.0 [88-99]
482 "482Yes_Bi" ellipse x_fact 1.0 y_fact 1.0 [88-99]
*Edges
394 2 2 l " 9 2" c Blue [98-99]
233 10 2 l " 9 2" c Blue [91-93]
99 17 2 l " 9 2" c Blue [90-99]
301 26 2 l " 9 2" c Blue [94-99]
4 30 3 l "10 3" c Green [88-95]
167 31 3 l "21 3" c Green [89-99]
34 34 3 l "10 3" c Green [88-96]
34 34 3 l "10 3" c Green [88-96]
411 34 2 l " 9 2" c Blue [92-98]
420 40 2 l "22 2" c Blue [90-91]
384 41 2 l " 9 2" c Blue [97-99]
55 55 3 l "10 3" c Green [88-91]
55 55 3 l "10 3" c Green [88-91]
388 60 2 l " 9 2" c Blue [94-97]
191 63 2 l "22 2" c Blue [90-92]
125 68 2 l " 9 2" c Blue [91-91]
17 99 4 l "11 4" c Magenta [90-99]
99 99 4 l "11 4" c Magenta [90-99]
99 99 4 l "11 4" c Magenta [90-99]
164 114 4 l "11 4" c Magenta [90-91]
272 114 2 l " 9 2" c Blue [92-97]
227 120 4 l "11 4" c Magenta [94-99]
68 125 1 l " 2 1" c Red [91-91]
...